This UHF RFID long-range reader supports batch reading of multiple tags, with a maximum reading distance of up to 25 meters. It offers selectable operating frequencies of 902-928MHz/865-868MHz and complies with ISO18000-6C/GB/GJB standards. Multiple antenna configurations (8dBi, 9dBi, 12dBi) are available, and it supports various interfaces including RS232/RS485/USB/TCP/IP, making it suitable for long-distance, high-efficiency identification scenarios such as warehousing and logistics, industrial inventory, and asset management.
Parameter Item | Model A | Model B | Model C |
|---|---|---|---|
Antenna Specification | 8dBi Circular Polarization | 9dBi Linear/Circular Polarization | 12dBi Linear/Circular Polarization |
Product Dimensions | 240×240×62mm | 260×260×80mm | 445×445×70mm |
Reading Distance | 0‑5 meters (adjustable) | 0‑12 meters (adjustable) | 0‑25 meters (adjustable) |
Operating Frequency | 902~928MHz or 865~868MHz (can be adjusted on request) | ||
Output Power | 0~33dBm (software adjustable) | ||
Operating Protocol | Complies with ISO18000‑6C / National Standard GB / GJB Standard (customizable) | ||
Operating Method | Frequency Hopping Spread Spectrum (FHSS) or fixed frequency transmission | ||
Operating Mode | Three modes: Timed, Master-Slave, Trigger | ||
Communication Interface | Standard: RS232/RS485, USB | ||
Operating Voltage | +9V~+25V, current ≥2A | ||
Power Consumption | <3W/h (approx. 15 days per kWh) | ||
Operating Temperature | -10℃~+55℃ | ||
Operating Humidity | 20%~95% (non-condensing) | ||
Storage Temperature | -20℃~+75℃ | ||
Indication Method | Buzzer |

Contact: Adam
Phone: +86 18205991243
E-mail: sale1@rfid-life.com
Add: No.987,Innovation Park,Huli District,Xiamen,China